2017 Club Championship

The final standings of the 2017 Club Championship are below:-

Section A
Name ONP MEG MS MG QC CT BB MS KSJ AF MDA Total
O’Neill, Paul x 1 1 1 1 0.5 0 1 1 1 0.5
MacElligott, Gerard 0 x 0.5 1 0.5 1 1 0.5 1 0.5 1 7
Melaugh, Shane 0 0.5 x 1 1 0 0 1 1 1 1 6.5
Melaugh, Gavin 0 0 0 x 0.5 1 1 1 1 1 1 6.5
Quinn, Ciaran 0 0.5 0 0.5 x 1 0.5 1 1 1 0.5 6
Creighton, Terry 0.5 0 1 0 0 x 0.5 0.5 0.5 1 1 5
Boyle, Bernard 1 0 1 0 0.5 0.5 x 0 1 0 0.5 4.5
Murphy, Sean 0 0.5 0 0 0 0.5 1 x 0 0.5 1 3.5
Kelly, Stephen J. 0 0 0 0 0 0.5 0 1 x 1 1 3.5
Armstrong, Fred 0 0.5 0 0 0 0 1 0.5 0 x 0.5 2.5
MacDonagh, Alan 0.5 0 0 0 0.5 0 0.5 0 0 0.5 x 2
Section B
Last Name SWK MME PA FP MA GA FT ODD BC Total
Summons-Walsh, Kevin x 1 0.5 0.5 1 0 0 1 1 5
McMorrow, Eugene 0 x 0.5 0.5 1 1 1 1 0 5
Peters, Andrew 0.5 0.5 x 0.5 0 1 1 0 1 4.5
Fitzsimons, Pat 0.5 0.5 0.5 x 1 0.5 0.5 0 0.5 4
Murphy, Adam 0 0 1 0 x 1 1 1 0 4
Goss, Alex 1 0 0 0.5 0 x 0.5 1 0.5 3.5
Fitzpatrick, Tom 1 0 0 0.5 0 0.5 x 0.5 1 3.5
O Danachair, Donal 0 0 1 1 0 0 0.5 x 1 3.5
Barrett, Conor 0 1 0 0.5 1 0.5 0 0 x 3
Section C
Last Name CG MGPA MRJ MGS MD SP CB OCT Total
Coyle, Greg x 1 0.5 1 1 1 1 1 6.5
McGrath, Peter A. 0 x 0 - 1 1 1 1 4
Murphy, Ronan J. 0.5 1 x 0 0 0 1 1 3.5
MacGowan, Sean 0 - 1 x 0.5 0 1 1 3.5
Martin, Desmond 0 0 1 0.5 x 1 0 1 3.5
Scott, Peter 0 0 1 1 0 x 0 0 2
Christensen, Brian 0 0 0 0 1 1 x - 2
O’Connor, Terry 0 0 0 0 0 1 - x 1
Section D
Last Name ONSC GP MC BT DC DPJ DS TH HT Total
O’Neill, Sean Conor x 0 1 1 1 1 1 - 1 6
Grehan, Philip 1 x 0 0.5 1 0.5 - - 1 4
Mooney, Colm 0 1 x 0 1 0 1 - 1 4
Bunokas, Thomas 0 0.5 1 x 0 1 - 0 1 3.5
Doherty, Cillian 0 0 0 1 x 1 0 - 1 3
Doyle, Patrick J. 0 0.5 1 0 0 x 0 - 1 2.5
Davoren, Sean 0 - 0 - 1 1 x - - 2
Tejero, Hector - - - 1 - - - x 1 2
Hegarty, Thomas 0 0 0 0 0 0 - 0 x 0