Below are currently registered Elm Mount players on the September 2023 Irish Chess Union rating list showing the wide range of strength of club members:-
| Player | Rtng |
| Fitzsimons, David | 2342 |
| Bayo Milagro, Alvaro | 2214 |
| Melaugh, Shane | 2084 |
| Jakubauskas, Zygimantas | 2001 |
| Popist, Florian | 1991 |
| O’Gorman, Alice | 1985 |
| Melaugh, Gavin | 1945 |
| O’Neill, Paul | 1937 |
| Rush, Stephen | 1905 |
| Rahneberg, Matthias | 1896 |
| Quinn, Ciaran | 1874 |
| MacElligott, Gerard | 1860 |
| Boyle, Bernard | 1725 |
| O’Rourke, Ray | 1698 |
| Dunne, Oliver | 1686 |
| Murphy, Sean | 1666 |
| MacDonagh, Alan | 1591 |
| Fitzsimons, Pat | 1548 |
| Behan, Gerard | 1513 |
| Armstrong, Fred | 1496 |
| Summons-Walsh, Kevin | 1446 |
| Burke, Martin | 1401 |
| Scott, Peter | 1348 |
| Coyle, Greg | 1271 |
| McMorrow, Eugene | 1265 |
| O’Danachair, Donal | 1251 |
| Braine, Harry | 1233 |
| Herring, Jack | 1164 |
| Bach, Betty | 1162 |
| O’Connor, Terry | 1092 |
| Harrington, Donal | 1048 |
| Boldijar, Nicu | 1036 |
| Barry, Kieran | 975 |
| Jordan, Dylan | 961 |
| Syms, Thomas | 925 |
| Fitzsimons, Philip | 901 |
| Chen, Yuhao | 894 |
| Mooney, Colm | 858 |
| O’Neill, Sean Conor | 822 |
| Crawley, Wayne | 807 |
| Stack, Pat | 780 |
| Heffernan Moran, Milan | 746 |
| Crowley Long, Dargan | 699 |
| O’Flaherty, Jeroen | 693 |
| O’Deasmhunaigh, Aodhaghan | 671 |
Expect many changes over the next year!