Below are currently registered Elm Mount players on the May 2026 Irish Chess Union rating list showing the wide range of strength of club members:-
Player |
Rating |
| Fitzsimons, David | 2387 |
| Melaugh, Shane | 2201 |
| Melaugh, Gavin | 2113 |
| O’Gorman, Alice | 2067 |
| Zukowski, Piotr | 2050 |
| Jakubauskas, Zygimantas | 2005 |
| Mirza, Diana | 1980 |
| Braine, Harry | 1972 |
| O’Neill, Paul | 1932 |
| MacElligott, Gerard | 1925 |
| Quinn, Ciaran | 1922 |
| Goss, Alex | 1917 |
| Rahneberg, Matthias | 1911 |
| Karacol, Sitki Fatih | 1879 |
| Salin, Rohan | 1853 |
| O’Rourke, Ray | 1851 |
| Boyle, Bernard | 1836 |
| Keenan, Luke | 1823 |
| Herring, Jack | 1821 |
| Dash, Shaurya | 1818 |
| Vlaicevic, Marko | 1815 |
| Aski, El Mehdi | 1786 |
| MacDonagh, Alan | 1782 |
| Murphy, Sean | 1780 |
| Armstrong, Fred | 1763 |
| Summons-Walsh, Kevin | 1752 |
| Fitzsimons, Pat | 1751 |
| Syms, Thomas | 1730 |
| O’Danachair, Donal | 1681 |
| Barry, Kieran | 1674 |
| McMorrow, Eugene | 1663 |
| Yuze Lin, Eric | 1661 |
| McCarthy, Cormac | 1640 |
| Boldijar, Nicu | 1632 |
| Huang, Kevin | 1615 |
| Lynch, David | 1615 |
| Scott, Peter | 1596 |
| McKeon, Jack | 1594 |
| Crawley, Wayne | 1591 |
| Alves, Rodrigo | 1566 |
| O’Connor, Terry | 1550 |
| Gleeson, Eavan | 1506 |
| Fitzsimons, Philip | 1460 |
| Corcoran, Trevor | 1449 |
| O’Neill, Sean Conor | 1429 |
| Daly, Daniel | 1320 |
| O’Reilly, William | 1292 |
| Doherty, Francis | 1283 |
| Mc Adam, Conor | 1238 |
| Henderson, Ewan | 1191 |
| Kielty, John | 1135 |
| Ramesh Nair, Anvita | 1006 |
Expect many changes over the next year!