elmmountchess.com
The results of the 2010 Elm Mount club championships are below:-
Section A |
No | Name | Feder | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Place |
1. | MacElligott,Gerard | IRL | * | W | D | D | W | L | W | 4 | 2nd |
2. | Porter,Liam | IRL | L | * | W | D | W | W | W | 4.5 | 1st |
3. | McDonagh,Alan | IRL | D | L | * | D | W | W | D | 3.5 | 3rd |
4. | Vernor,Karl | IRL | D | D | D | * | - | W | L | 2.5(1) | . |
5. | Tyrell,Alec | IRL | L | L | L | - | * | - | D | 0.5(2) | . |
6. | Murphy,Sean | IRL | W | L | L | L | - | * | L | 1(1) | . |
7. | Armstrong,Fred | IRL | L | L | D | W | D | W | * | 3 | . |
Section B |
No | Name | Feder | 1 | 2 | 3 | 4 | 5 | 6 | Score | Place |
1. | McMorrow,Eugene | IRL | * | W | L | D | D | W | 3 | =2nd |
2. | Fitzsimons,Pat | IRL | L | * | W | W | D | W | 3.5 | 1st |
3. | Summons-Walsh,Kevin | IRL | W | L | * | L | L | W | 2 |
4. | Loftus,Sean | IRL | D | L | W | * | W | D | 3 | =2nd |
5. | Scott,Peter | IRL | D | D | W | L | * | D | 2.5 |
6. | Ffrench,William | IRL | L | L | L | D | D | * | 1 |
Section C |
No | Name | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
1. | Murray,Victor | * | L | D | - | L | W | 1.5(1) |
2. | Coyle,Greg | W | * | W | - | L | W | 3(1) |
3. | Doherty,Francis | D | L | * | L | D | W | 2 |
4. | McGowan,Sean | - | - | W | * | - | W | 2(3) |
5. | Murphy,Ronan J | W | W | D | - | * | W | 3.5(1) |
6. | Forkin,Hugh | L | L | L | L | L | * | 0 |
Novices section to be added.
Return to Top