<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elm Mount Chess Club &#187; Tournaments</title>
	<atom:link href="http://elmmountchess.com/?feed=rss2&#038;tag=tournaments" rel="self" type="application/rss+xml" />
	<link>http://elmmountchess.com</link>
	<description>The biggest chess club in North Dublin!</description>
	<lastBuildDate>Fri, 29 May 2026 21:15:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Irish Junior Championships</title>
		<link>http://elmmountchess.com/?p=568</link>
		<comments>http://elmmountchess.com/?p=568#comments</comments>
		<pubDate>Tue, 12 May 2015 18:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://elmmountchess.com/?p=568</guid>
		<description><![CDATA[Five of Elm Mount&#8217;s players competed in this year&#8217;s Irish Junior Championships which were held in Blanchardstown recently. Philip Grehan and Gavin Melaugh played in the under 12s event, while Shane Melaugh, Luke Keenan and Alex Goss played in the &#8230; <a href="http://elmmountchess.com/?p=568">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Five of Elm Mount&#8217;s players competed in this year&#8217;s Irish Junior Championships which were held in Blanchardstown recently. <strong>Philip Grehan</strong> and <strong>Gavin Melaugh</strong> played in the under 12s event, while <strong>Shane Melaugh</strong>, <strong>Luke Keenan</strong> and <strong>Alex Goss</strong> played in the under 14 section.</p>
<div id="yui_3_16_0_1_1431454332166_5403">All of the players aquitted themselves well, with pride of place going to Gavin who finished as runner up in the under 12s Section on a score of 5/6. Photos of some the Elm Mount players taken at the championships are set out below.</div>
<div></div>
<div><a href="http://elmmountchess.com/wordpress/wp-content/uploads/2015/05/20150510-Grehan.jpg"><img class="alignnone size-medium wp-image-566" title="20150510-Grehan" src="http://elmmountchess.com/wordpress/wp-content/uploads/2015/05/20150510-Grehan-300x240.jpg" alt="" width="300" height="240" /></a></div>
<div><em>Philip Grehan<br />
. </em></div>
<div></div>
<div></div>
<div><a href="http://elmmountchess.com/wordpress/wp-content/uploads/2015/05/20150510-MelaughG.jpg"><img class="alignnone size-medium wp-image-567" title="20150510-MelaughG" src="http://elmmountchess.com/wordpress/wp-content/uploads/2015/05/20150510-MelaughG-300x200.jpg" alt="" width="300" height="200" /></a></div>
<div>
<p><em>Gavin receiving his prize for finishing as runner up in the under 12s Section of the Irish Junior championships with from left (Michael Gordon, Director of Marketing New Ireland Assurance, Joe Higgins TD and Pat Fitzsimons, Chairperson of the Irish Chess Union.</em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://elmmountchess.com/?feed=rss2&#038;p=568</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Fitzsimons wins Prague Open</title>
		<link>http://elmmountchess.com/?p=502</link>
		<comments>http://elmmountchess.com/?p=502#comments</comments>
		<pubDate>Sun, 17 Aug 2014 19:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://elmmountchess.com/?p=502</guid>
		<description><![CDATA[Elm Mount&#8217;s FIDE Master David Fitzsimons (pictured with the winning trophy) made Irish Chess history on 16th August 2014 by winning the Inaugural Prague Open Chess Tournament with an unbeaten score of 7.5/9. The event had almost 200 competitors including &#8230; <a href="http://elmmountchess.com/?p=502">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Elm Mount&#8217;s FIDE Master David Fitzsimons (pictured with the winning trophy) made Irish Chess history on 16th August 2014 by winning the Inaugural Prague Open Chess Tournament with an unbeaten score of 7.5/9. The event had almost 200 competitors including 11 International Masters and 10 FIDE masters. This is the first time an Irish player has ever won a major European International Open Chess event. Congratulations to David on his ground-breaking achievement.</p>
<p><a href="http://elmmountchess.com/wordpress/wp-content/uploads/2014/08/20140816-Prague-DavidFitzsimons.jpg"><img class="alignnone size-full wp-image-503" title="20140816-Prague-DavidFitzsimons" src="http://elmmountchess.com/wordpress/wp-content/uploads/2014/08/20140816-Prague-DavidFitzsimons.jpg" alt="" width="576" height="768" /></a></p>
<p>Below is the final cross-table:-<a href="http://elmmountchess.com/wordpress/wp-content/uploads/2014/08/20140816-Prague-List.jpg"><img class="alignnone size-full wp-image-504" title="20140816-Prague-List" src="http://elmmountchess.com/wordpress/wp-content/uploads/2014/08/20140816-Prague-List.jpg" alt="" width="768" height="576" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://elmmountchess.com/?feed=rss2&#038;p=502</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Dublin prizewinners</title>
		<link>http://elmmountchess.com/?p=352</link>
		<comments>http://elmmountchess.com/?p=352#comments</comments>
		<pubDate>Sun, 15 Sep 2013 19:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://elmmountchess.com/?p=352</guid>
		<description><![CDATA[There was a good turnout from Elm Mount amoung the 160+ players at the City of Dublin tournament. There were four prizewinners who were presented with their prizes by Maureen O&#8217;Sullivan TD. Karol Marzec came 1st with 5.5/6 in the &#8230; <a href="http://elmmountchess.com/?p=352">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There was a good turnout from Elm Mount amoung the 160+ players at the City of Dublin tournament. There were four prizewinners who were presented with their prizes by Maureen O&#8217;Sullivan TD.</p>
<p>Karol Marzec came 1st with 5.5/6 in the Major:-<br />
<a href="http://elmmountchess.com/wordpress/wp-content/uploads/2013/09/20130915-KarolMarzec.jpg"><img class="alignnone size-full wp-image-350" title="20130915-KarolMarzec" src="http://elmmountchess.com/wordpress/wp-content/uploads/2013/09/20130915-KarolMarzec.jpg" alt="" width="568" height="426" /></a></p>
<p>Eugene McMorrow and William Ffrench came equal first in the Challengers tournament with 5/6. Eugene finished 2nd and William 3rd on tiebreak (from Jacob Miller).<br />
<a href="http://elmmountchess.com/wordpress/wp-content/uploads/2013/09/20130915-EugeneMcMorrow.jpg"><img class="alignnone size-full wp-image-349" title="20130915-EugeneMcMorrow" src="http://elmmountchess.com/wordpress/wp-content/uploads/2013/09/20130915-EugeneMcMorrow.jpg" alt="" width="568" height="426" /></a> <a href="http://elmmountchess.com/wordpress/wp-content/uploads/2013/09/20130915-WilliamFfrench.jpg"><img class="alignnone size-full wp-image-351" title="20130915-WilliamFfrench" src="http://elmmountchess.com/wordpress/wp-content/uploads/2013/09/20130915-WilliamFfrench.jpg" alt="" width="568" height="426" /></a></p>
<p>Alex Goss won a grading prize in the Junior tournament with 4/6:-<br />
<a href="http://elmmountchess.com/wordpress/wp-content/uploads/2013/09/20130915-AlexGoss.jpg"><img class="alignnone size-full wp-image-348" title="20130915-AlexGoss" src="http://elmmountchess.com/wordpress/wp-content/uploads/2013/09/20130915-AlexGoss.jpg" alt="" width="568" height="426" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://elmmountchess.com/?feed=rss2&#038;p=352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dún Laoghaire Rapid-play</title>
		<link>http://elmmountchess.com/?p=300</link>
		<comments>http://elmmountchess.com/?p=300#comments</comments>
		<pubDate>Tue, 20 Aug 2013 18:55:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://elmmountchess.com/?p=300</guid>
		<description><![CDATA[Five Elm Mount players took part in the Dún Laoghaire Rapid on Sunday, 18th August. Ciaran Quinn came second with 5/6. William Ffrench won the U-1500 grading prize with 4/6. There were 40 entries in the tournament which was won &#8230; <a href="http://elmmountchess.com/?p=300">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Five Elm Mount players took part in the Dún Laoghaire Rapid on Sunday, 18th August.</p>
<p><strong>Ciaran Quinn</strong> came second with 5/6.<br />
<strong>William Ffrench</strong> won the U-1500 grading prize with 4/6.</p>
<p>There were 40 entries in the tournament which was won by Juri Firstov.</p>
]]></content:encoded>
			<wfw:commentRss>http://elmmountchess.com/?feed=rss2&#038;p=300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Championships</title>
		<link>http://elmmountchess.com/?p=257</link>
		<comments>http://elmmountchess.com/?p=257#comments</comments>
		<pubDate>Mon, 15 Jul 2013 21:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://elmmountchess.com/?p=257</guid>
		<description><![CDATA[Three Elm Mount players played in the Irish Championships in Limerick between 6th and 14th July. David Fitzsimons scored 5.5/9 and Ciaran Quinn and Gerard MacElligott both scored 3/9. Pat Fitzsimons came second in the Irish Championship Weekend Intermediate tournament &#8230; <a href="http://elmmountchess.com/?p=257">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Three Elm Mount players played in the Irish Championships in Limerick between 6th and 14th July. David Fitzsimons scored 5.5/9 and Ciaran Quinn and Gerard MacElligott both scored 3/9.</p>
<p>Pat Fitzsimons came second in the Irish Championship Weekend Intermediate tournament with an unbeaten 3.5/5.</p>
]]></content:encoded>
			<wfw:commentRss>http://elmmountchess.com/?feed=rss2&#038;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Prizewinner</title>
		<link>http://elmmountchess.com/?p=180</link>
		<comments>http://elmmountchess.com/?p=180#comments</comments>
		<pubDate>Thu, 24 Jan 2013 20:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://elmmountchess.com/?p=180</guid>
		<description><![CDATA[Pictured above is one of the club&#8217;s younger members Alex Goss who recently competed for his school team in a tournament run by GM Alexander Baburin. Alex&#8217;s team finished as runners up and Alex was the highest scoring player in &#8230; <a href="http://elmmountchess.com/?p=180">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_181" class="wp-caption alignnone" style="width: 594px"><a href="http://elmmountchess.com/wordpress/wp-content/uploads/2013/01/IMG_0905.jpg"><img class="size-large wp-image-181" title="Alex Goss, Jan 2013" src="http://elmmountchess.com/wordpress/wp-content/uploads/2013/01/IMG_0905-765x1024.jpg" alt="Alex Goss" width="584" height="781" /></a><p class="wp-caption-text">Alex Goss</p></div>
<p>Pictured above is one of the club&#8217;s younger members Alex Goss who recently competed for his school team in a tournament run by GM Alexander Baburin. Alex&#8217;s team finished as runners up and Alex was the highest scoring player in the event</p>
]]></content:encoded>
			<wfw:commentRss>http://elmmountchess.com/?feed=rss2&#038;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November news</title>
		<link>http://elmmountchess.com/?p=142</link>
		<comments>http://elmmountchess.com/?p=142#comments</comments>
		<pubDate>Tue, 27 Nov 2012 19:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://elmmountchess.com/?p=142</guid>
		<description><![CDATA[John Loughran won a grading prize in Kilkenny with a score of 4/6 in the Major. Oliver Dunne has submitted a new &#8220;Chess Piece&#8221; about George Orwell and Chess. The current status of Elm Mount&#8217;s teams in the Leinster Leagues &#8230; <a href="http://elmmountchess.com/?p=142">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>John Loughran won a grading prize in Kilkenny with a score of 4/6 in the Major.</p>
<p>Oliver Dunne has submitted a new &#8220;Chess Piece&#8221; about <a title="George Orwell and Chess" href="http://elmmountchess.com/?page_id=136">George Orwell and Chess</a>.</p>
<p>The current status of Elm Mount&#8217;s teams in the Leinster Leagues is:-<br />
Armstrong Cup: 2nd<br />
Heidenfeld Trophy: 5th<br />
Ennis Shield: 8th (although having played less games than the other teams)<br />
O&#8217;Hanlon Cup: 6th<br />
Bodley Cup (Group B): 2nd<br />
The latest league tables can be seen <a title="here" href="http://leinsterchess.com/lcu1213/tables.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elmmountchess.com/?feed=rss2&#038;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Dublin prizewinner</title>
		<link>http://elmmountchess.com/?p=121</link>
		<comments>http://elmmountchess.com/?p=121#comments</comments>
		<pubDate>Sun, 09 Sep 2012 21:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://elmmountchess.com/?p=121</guid>
		<description><![CDATA[Ciaran Quinn (right) receives his prize for finishing runner up in the Masters Section of the City of Dublin Chess Championships 2012 from Leinster Chess Union President, Charlie Talbot. Ciaran achieved a very creditable score of 3.5/5 in a very &#8230; <a href="http://elmmountchess.com/?p=121">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ciaran Quinn (right) receives his prize for finishing runner up in the Masters Section of the City of Dublin Chess Championships 2012 from Leinster Chess Union President, Charlie Talbot. Ciaran achieved a very creditable score of 3.5/5 in a very competitive event.</p>
<p><a href="http://elmmountchess.com/wordpress/wp-content/uploads/2012/09/20120909-CQ-CityOfDublin1.jpg"><img class="alignnone size-medium wp-image-125" title="20120909-CQ-CityOfDublin" src="http://elmmountchess.com/wordpress/wp-content/uploads/2012/09/20120909-CQ-CityOfDublin1-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://elmmountchess.com/?feed=rss2&#038;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
